Description | Download | Update frequency |
---|---|---|
Visits to all domains over 30 days | CSV | Daily |
Top downloads yesterday | CSV | Daily |
Top traffic sources (30 days) | CSV JSON | Daily |
Top exit pages (30 days) | CSV JSON | Daily |
All pages people are visiting | CSV | Every 3 minutes |
Total people online | JSON | Every 3 minutes |
Description | Download | Update frequency |
---|---|---|
Language | CSV JSON | Daily |
Visitors per country | JSON | Every 3 minutes |
Visitors per city | JSON | Every 3 minutes |
Desktop/mobile/tablet | CSV | Daily |
Web browsers | CSV JSON | Daily |
Versions of Internet Explorer | CSV JSON | Daily |
Operating systems | CSV JSON | Daily |
Versions of Windows | CSV JSON | Daily |
OS & browser (combined) | CSV JSON | Daily |
Windows & browser (combined) | CSV JSON | Daily |
Windows & IE (combined) | CSV JSON | Daily |
Screen sizes | CSV JSON | Daily |
Device model | CSV JSON | Daily |
This data provides a window into how people are interacting with the government online. The data comes from a unified Google Analytics account for City of Los Angeles webpages created by the Mayor's Data Team. This program helps government agencies understand how people find, access, and use government services online. The program does not track individuals, and anonymizes the IP addresses of visitors.
We plan to expand the data made available here. If you have any suggestions, or spot any issues or bugs, please contact the Mayor's Data Team.
You can download the data here. Available in JSON and CSV format.